Property Attributes
- MLS#SW26153688
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Plaza, Rancho
- NeighborhoodPlaza South of Spring (PZS)
- Zip90815
- Style
- Year Built1951
- Price$ 875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1199
- Lot Size0.1234 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in the heart of the highly desirable Plaza neighborhood in East Long Beach, this home is bursting with potential. Featuring 2 bedrooms plus a versatile office that could easily be used as a third bedroom, the home offers a spacious living room with a cozy fireplace, a separate dining area, and large picture windows overlooking the backyard and its mature fruit trees. Conveniently located just minutes from the 605 and 405 freeways, this property is directly across the street from award-winning Emerson Elementary School and within walking distance of Millikan High School. The backyard provides plenty of space to create your ideal outdoor retreat while enjoying the established fruit trees already in place. Bring your paintbrush and hammer, this home needs TLC but is full of opportunity. Whether you're an investor looking for your next project or a buyer hoping to get into one of Long Beach's most sought-after neighborhoods at an affordable price, this is an incredible opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Emerson Elementary School | Stanford Middle School | Millikan High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $875,000 |
General Features
| Living Area | 1199 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus |
| Roof | Shingle |
| Appliances | Free-Standing Range,Disposal,Gas Range,Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Covered |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1951 |
| Electric | Electricity - On Property |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Sidewalks |
| Accessibility | Parking,Accessible Doors |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Sale is contingent on seller securing replacement property. |
| Subdivision Name | Plaza South of Spring (PZS) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Go north on Josie Ave from Willow. Cross Streets Willow & Palo Verde // Spring & Palo Verde |
| High School | Millikan |
| City | Long Beach |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 33 - Lakewood Plaza, Rancho |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5377 |
| Listing Terms | Cash,1031 Exchange |
| Spa Features | None |
| Elementary School | Emerson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Stanford |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Laminate Counters,All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Average Condition,Brick,Wood |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Front Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5377 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1234 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.