Property Attributes
- MLS#PW26190649
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodLaguna Terrace (LT)
- Zip92653
- Style
- Year Built1972
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
NO HOA**NO MELLO-ROOS**SOLAR**WATER SOFTENER*Welcome to 22121 Padova, a well-maintained single-story home located in the desirable Laguna Terrace community. Situated on a premium lot, this approximately 1,400-square-foot residence offers 4 bedrooms and 2 full bathrooms with a comfortable and functional floor plan. The home features luxury vinyl flooring throughout, recessed LED lighting, updated baseboards, and a bright interior with an open-concept layout. The kitchen offers marble countertops, tile backsplash, accent hardware, and stainless-steel appliances including a stove, dishwasher, and microwave. The spacious living and dining areas provide a welcoming setting for everyday living and entertaining. Additional features include an attached two-car garage, indoor laundry room, central air conditioning, and a water heater. The backyard provides a private outdoor space with landscaping, a newer fence, and a large concrete patio area suitable for outdoor dining, relaxation, and gatherings. Conveniently located near highly rated schools, parks, shopping, and dining, with easy access to Irvine Spectrum Center, Irvine Amtrak Station, major freeways including the 5 and 405, and the 241 and 133 toll roads. The property also offers NO HOA and NO Mello-Roos, making it an attractive opportunity for homeowners looking for convenience and value in a desirable Laguna Terrace location.
| Elementary School | Middle School | High School |
|---|---|---|
| San Joaquin Elementary School | Los Alisos Middle School | Laguna Hills High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,180,000 |
General Features
| Living Area | 1366 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Water Softener,Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1972 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Accessibility | Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Laguna Terrace (LT) |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North on Moulton Pkwy/West on Santa Maria AVE |
| High School | Laguna Hills |
| City | Laguna Hills |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Fannie Mae,Submit,VA Loan |
| Spa Features | None |
| Elementary School | San Joaquin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Los Alisos |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=cmQs8WaNeG3&mls=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 90 |
| Virtual Tour | https://my.matterport.com/show/?m=cmQs8WaNeG3&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-03 |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Spa | false |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:11 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.