Property Attributes
- MLS#PW26176962
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityTustin
- Area Tustin
- NeighborhoodTustin Meadows (TM)
- Zip92780
- Style
- Year Built1968
- Price$ 1,599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the highly desirable Tustin Meadows—set on a quiet cul-de-sac and offering the perfect blend of comfort, function, and community amenities. This 2-story 4-bedroom, 2.5-bath home features an inviting open layout, bright natural light, and high vaulted ceilings. Designed for effortless living and stylish entertaining, this beautifully updated home features a versatile floor plan centered around a spacious living room, separate formal dining area, and an inviting family. The thoughtfully appointed kitchen boasts premium silestone countertops, generous cabinetry, and an ideal layout for everyday meals or hosting guests. Upstairs, the expansive primary suite serves as a private retreat, complete with a sprawling bedroom layout, dual walk-in closets, and an elegant en-suite bathroom. Key structural and aesthetic enhancements include dual-pane windows, a beautifully updated hall bathroom, fresh flooring throughout, and modernized staircase banisters. The exterior matches the interior's charm, presenting a low-maintenance front and backyard accented by attractive, drought-tolerant landscaping and commanding curb appeal. Tustin Meadows elevates your lifestyle with two clubhouses, pools, BBQ/outdoor cooking areas, sports courts, picnic spaces, and playgrounds—plus nearby parks. You’re also just minutes from The Marketplace, The District, Irvine Spectrum Center, major freeways, and top-rated schools. Come see it for yourself—this is the home and neighborhood you’ll be proud to call yours.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,599,999 |
General Features
| Living Area | 2808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood |
| HOA Fee | 56 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1968 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tustin Meadows (TM) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets, Tustin Ranch Rd and Walnut Ave. Off of Oxford |
| City | Tustin |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tustin Meadows |
| Entry Location | Main Level/1 |
| Senior Community Y/N | false |
| High School District | Tustin Unified |
| Number Of Units Total | 1 |
| MLS Area | 71 - Tustin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash to Existing Loan,Conventional,FHA |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://player.vimeo.com/video/1221820918?badge=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-02 |
| PostalCity | TUSTIN |
Interior Features
| Interior Amenities | Breakfast Bar,Separate/Formal Dining Room,Granite Counters,Pantry,Recessed Lighting,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block |
| Parking Features | Concrete,Door-Single,Driveway,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1148 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 1:20 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.