Property Attributes
- MLS#LC26109527
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMiddletown
- Area Middletown
- Zip95461
- Style
- Year Built1947
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1734
- Lot Size194.97 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Looking for acreage? Creek? and lots of privacy ? Here you go . This property is as you come off the Mountain from Calistoga (off Hwy 29 across from Smith Trout Farm). Access off main road is 3 gates and all level on 114 acres which includes creek and then property goes up hill and continues to 80 acres which has second well that has been drilled (no power / or connection). 2 of the gates include a renovated home , 3 bedroom / 1 bath, new flooring, new paint (interior/exterior), new kitchen with appliances, added ductless split minis all level home. Amazing and quiet setting . Older barn / workshop is still on property . You can also enjoy the creek access that has beach like area. This kind of property with creek and so much privacy is hard to find.
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,250,000 |
General Features
| Living Area | 1734 |
|---|---|
| Sewer | SepticTank |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | ElectricityConnected,SewerConnected,SeeRemarks,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange |
| Zoning | RL |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 1947 |
| View | Hills,Mountains,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| Community Features | Fishing,Golf,Hiking,Hunting,Mountainous,Rural |
| Additional Parcels Description | 013-027-070 |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | across highway from Trout farm |
| City | Middletown |
| Disclosures | Easements,Unincorporated |
| Entry Location | living room |
| Senior Community Y/N | false |
| High School District | Middletown Unified |
| Number Of Units Total | 2 |
| MLS Area | LCMID - Middletown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8492893.2 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Other |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | MIDDLETOWN |
Interior Features
| Interior Amenities | BreakfastBar,EatInKitchen,BedroomOnMainLevel |
|---|---|
| Flooring | Carpet,Laminate,SeeRemarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | BarbedWire,Wire |
|---|---|
| Parking Features | CircularDriveway,DrivewayLevel,Oversized,RvPotential,RvAccessParking,SeeRemarks,Unpaved |
| Lot Features | NoLandscaping,Over40UnitsAcre,Secluded,StreetLevel |
| Water Source | Well |
| Lot Size Area | 194.97 |
| Foundation Details | Combination |
| Spa | false |
| Lot Size Acres | 194.97 |
| Private Pool | false |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 10:17 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.